Yes, I would love to support Elizabeth's team with a donation
You can make a one time donation by selecting an amount to the left, or you can make a monthly donation.
Please consider the generous tax credits that apply when you help to fund our activities. (See FAQ for more details under "Donations".)
| Your Donation | Your Tax Credit | Your Cost After Tax Credit |
|---|---|---|
| $50.00 | $37.50 | $12.50 |
| $100.00 | $75.00 | $25.00 |
| $150.00 | $112.50 | $37.50 |
| $200.00 | $150.00 | $50.00 |
| $300.00 | $225.00 | $75.00 |
| $400.00 | $300.00 | $100.00 |
| $500.00 | $350.00 | $150.00 |
| $750.00 | $475.00 | $275.00 |
| $1000.00 | $558.33 | $441.67 |
| $1650.00 | $650.00 | $1000.00 |
If you would like to confirm how much you've donated to SGI this year, just email us at [email protected]
To donate now on-line, click on the prompts in the shaded box.
Or you can make the cheque payable to "SGI Green Party" and mail it to:
SGI Green Party
PO Box 20076
Beacon Ave PO
SIDNEY, BC V8L 5V9
Please make sure that your full name and current address accompany your donation.
Who just donated:
Matthew Unger from Vancouver, BC, Canada just made a donation. Thank you, Matthew!
Showing 206 reactions